<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Mortgage Articles</title>
	<atom:link href="http://www.juniormortgage.com/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juniormortgage.com/articles</link>
	<description></description>
	<pubDate>Sun, 24 Aug 2008 10:26:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Bad Credit Mortgage Loans 101</title>
		<link>http://www.juniormortgage.com/articles/bad-credit-mortgage-loans-101/</link>
		<comments>http://www.juniormortgage.com/articles/bad-credit-mortgage-loans-101/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 08:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Advanta]]></category>

		<category><![CDATA[Advantage]]></category>

		<category><![CDATA[Aims]]></category>

		<category><![CDATA[Avail]]></category>

		<category><![CDATA[Bad Credit]]></category>

		<category><![CDATA[Bad Credit Mortgage]]></category>

		<category><![CDATA[Bad Credit Mortgage Loans]]></category>

		<category><![CDATA[Belief]]></category>

		<category><![CDATA[Benchmark Rate]]></category>

		<category><![CDATA[Budget]]></category>

		<category><![CDATA[Closure]]></category>

		<category><![CDATA[Contrary To Popular Belief]]></category>

		<category><![CDATA[credit fraud]]></category>

		<category><![CDATA[Credit Score]]></category>

		<category><![CDATA[Credit Scores]]></category>

		<category><![CDATA[E Loan]]></category>

		<category><![CDATA[Ears]]></category>

		<category><![CDATA[Expert]]></category>

		<category><![CDATA[Fic]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Fixed Rate]]></category>

		<category><![CDATA[Fixed Rate Mortgage]]></category>

		<category><![CDATA[Fixed Rate Mortgage Loan]]></category>

		<category><![CDATA[Fixed Rate Mortgage Loans]]></category>

		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[Good Credit Scores]]></category>

		<category><![CDATA[Heart]]></category>

		<category><![CDATA[Initial Payment]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Lead]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Market Interest Rate]]></category>

		<category><![CDATA[Market Interest Rates]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[mortgage calculater]]></category>

		<category><![CDATA[Mortgage Loan]]></category>

		<category><![CDATA[Mortgage Loans]]></category>

		<category><![CDATA[Mortgage Mortgages]]></category>

		<category><![CDATA[Mortgage Payment]]></category>

		<category><![CDATA[mortgage rates predictions]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Periods]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Pitfalls]]></category>

		<category><![CDATA[Planning And Budgeting]]></category>

		<category><![CDATA[Principal Reduction]]></category>

		<category><![CDATA[Prope]]></category>

		<category><![CDATA[Property Values]]></category>

		<category><![CDATA[Rate Changes]]></category>

		<category><![CDATA[Rate Interest]]></category>

		<category><![CDATA[Rate Loan]]></category>

		<category><![CDATA[Rate Loans]]></category>

		<category><![CDATA[Rate Mortgage]]></category>

		<category><![CDATA[Reason]]></category>

		<category><![CDATA[Refi]]></category>

		<category><![CDATA[Refinancing]]></category>

		<category><![CDATA[Score]]></category>

		<category><![CDATA[Several Factors]]></category>

		<category><![CDATA[Shorter Periods]]></category>

		<category><![CDATA[Slate]]></category>

		<category><![CDATA[Ssi]]></category>

		<category><![CDATA[Teaser Rate]]></category>

		<category><![CDATA[Teaser Rates]]></category>

		<category><![CDATA[the borrowers]]></category>

		<category><![CDATA[Time Frame]]></category>

		<category><![CDATA[Tin]]></category>

		<guid isPermaLink="false">http://www.juniormortgage.com/articles/bad-credit-mortgage-loans-101/</guid>
		<description><![CDATA[Contrary to popular belief, bad credit mortgage loans still exist. However, they can be more difficult to obtain. Mortgages for those without good credit scores can be more expensive and entail varied terms. If you have bad credit, then it becomes even more important to shop effectively for your mortgage. Mortgages all have stated periods [...]]]></description>
		<wfw:commentRss>http://www.juniormortgage.com/articles/bad-credit-mortgage-loans-101/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commercial Mortgage Commission Agreement - Timing</title>
		<link>http://www.juniormortgage.com/articles/commercial-mortgage-commission-agreement-timing/</link>
		<comments>http://www.juniormortgage.com/articles/commercial-mortgage-commission-agreement-timing/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 08:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Advocate]]></category>

		<category><![CDATA[bad credit lenders]]></category>

		<category><![CDATA[Best Time]]></category>

		<category><![CDATA[Broker Fee]]></category>

		<category><![CDATA[Commercial Broker]]></category>

		<category><![CDATA[Commercial Brokers]]></category>

		<category><![CDATA[Commercial Loan]]></category>

		<category><![CDATA[Commercial Loans]]></category>

		<category><![CDATA[Commercial Mortgage]]></category>

		<category><![CDATA[Commercial Mortgage Brokers]]></category>

		<category><![CDATA[Conduct Business]]></category>

		<category><![CDATA[credit fraud]]></category>

		<category><![CDATA[Email]]></category>

		<category><![CDATA[Fee Agreement]]></category>

		<category><![CDATA[Fic]]></category>

		<category><![CDATA[Ins]]></category>

		<category><![CDATA[Inv]]></category>

		<category><![CDATA[Invo]]></category>

		<category><![CDATA[Irs]]></category>

		<category><![CDATA[Isa]]></category>

		<category><![CDATA[Little Chance]]></category>

		<category><![CDATA[Little Ones]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Loi]]></category>

		<category><![CDATA[Mail]]></category>

		<category><![CDATA[Mortgage Broker]]></category>

		<category><![CDATA[Mortgage Brokers]]></category>

		<category><![CDATA[mortgage calculater]]></category>

		<category><![CDATA[mortgage rates predictions]]></category>

		<category><![CDATA[Shopping]]></category>

		<category><![CDATA[Ssi]]></category>

		<category><![CDATA[Term Sheets]]></category>

		<category><![CDATA[the borrowers]]></category>

		<category><![CDATA[Tin]]></category>

		<category><![CDATA[Traditional Approach]]></category>

		<category><![CDATA[Wallet]]></category>

		<guid isPermaLink="false">http://www.juniormortgage.com/articles/commercial-mortgage-commission-agreement-timing/</guid>
		<description><![CDATA[ When is the best time to ask your borrower to sign your commercial broker fee agreement?  There is some debate over this.    Though, all seem to agree that it should be before the borrower sees a  term sheets that you have collected.  This may seem a small detail, it’s one of those little ones that [...]]]></description>
		<wfw:commentRss>http://www.juniormortgage.com/articles/commercial-mortgage-commission-agreement-timing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commercial Loan Fee Agreement - Timing</title>
		<link>http://www.juniormortgage.com/articles/commercial-loan-fee-agreement-timing/</link>
		<comments>http://www.juniormortgage.com/articles/commercial-loan-fee-agreement-timing/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 08:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[bad credit lenders]]></category>

		<category><![CDATA[Boss]]></category>

		<category><![CDATA[Bottom Line]]></category>

		<category><![CDATA[Business Loans]]></category>

		<category><![CDATA[Commercial Loan]]></category>

		<category><![CDATA[Commercial Loans]]></category>

		<category><![CDATA[Commercial Mortgage]]></category>

		<category><![CDATA[Cousin]]></category>

		<category><![CDATA[credit fraud]]></category>

		<category><![CDATA[Ears]]></category>

		<category><![CDATA[Experiences]]></category>

		<category><![CDATA[Fee Agreement]]></category>

		<category><![CDATA[Fic]]></category>

		<category><![CDATA[Friends]]></category>

		<category><![CDATA[Heir]]></category>

		<category><![CDATA[Important Tools]]></category>

		<category><![CDATA[Inv]]></category>

		<category><![CDATA[Invo]]></category>

		<category><![CDATA[Isa]]></category>

		<category><![CDATA[Kindness]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[Loan Agreement]]></category>

		<category><![CDATA[Loan Fee]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[mortgage calculater]]></category>

		<category><![CDATA[Mortgage Contract]]></category>

		<category><![CDATA[Mortgage Lenders]]></category>

		<category><![CDATA[mortgage rates predictions]]></category>

		<category><![CDATA[National Lenders]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Reason]]></category>

		<category><![CDATA[Tin]]></category>

		<category><![CDATA[Tool]]></category>

		<category><![CDATA[Walk Across The Street]]></category>

		<category><![CDATA[Ysp]]></category>

		<guid isPermaLink="false">http://www.juniormortgage.com/articles/commercial-loan-fee-agreement-timing/</guid>
		<description><![CDATA[If you’re in the business of originating commercial loans, you know how important it is to protect yourself.  A commercial loan fee agreement is one of our most important tools.  Going through the long and difficult process of underwriting and closing a commercial loan all to not get paid or only collect a portion of [...]]]></description>
		<wfw:commentRss>http://www.juniormortgage.com/articles/commercial-loan-fee-agreement-timing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FHA Mortgage Loans Taking Off</title>
		<link>http://www.juniormortgage.com/articles/fha-mortgage-loans-taking-off/</link>
		<comments>http://www.juniormortgage.com/articles/fha-mortgage-loans-taking-off/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 08:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Aga]]></category>

		<category><![CDATA[Bad Credit]]></category>

		<category><![CDATA[bad credit lenders]]></category>

		<category><![CDATA[Closing Cost]]></category>

		<category><![CDATA[Closing Costs]]></category>

		<category><![CDATA[credit fraud]]></category>

		<category><![CDATA[Credit Score]]></category>

		<category><![CDATA[Department Of Housing]]></category>

		<category><![CDATA[Department Of Housing And Urban Development]]></category>

		<category><![CDATA[Department Of Housing And Urban Development Hud]]></category>

		<category><![CDATA[Direct Lender]]></category>

		<category><![CDATA[Dramatic Difference]]></category>

		<category><![CDATA[E Loan]]></category>

		<category><![CDATA[Federal Housing Administration]]></category>

		<category><![CDATA[Fha]]></category>

		<category><![CDATA[Fha Loan]]></category>

		<category><![CDATA[Fha Loans]]></category>

		<category><![CDATA[Fha Mortgage]]></category>

		<category><![CDATA[Fha Mortgage Loan]]></category>

		<category><![CDATA[Fha Mortgage Loans]]></category>

		<category><![CDATA[Getting A Mortgage]]></category>

		<category><![CDATA[Heir]]></category>

		<category><![CDATA[Home Buyer]]></category>

		<category><![CDATA[Home Buyers]]></category>

		<category><![CDATA[Home Ownership]]></category>

		<category><![CDATA[Housing And Urban Development]]></category>

		<category><![CDATA[Hud]]></category>

		<category><![CDATA[Inception]]></category>

		<category><![CDATA[Ins]]></category>

		<category><![CDATA[Instances]]></category>

		<category><![CDATA[Lis]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Money Down]]></category>

		<category><![CDATA[mortgage calculater]]></category>

		<category><![CDATA[Mortgage Fha]]></category>

		<category><![CDATA[Mortgage Lender]]></category>

		<category><![CDATA[Mortgage Lenders]]></category>

		<category><![CDATA[Mortgage Loan]]></category>

		<category><![CDATA[Mortgage Loans]]></category>

		<category><![CDATA[Mortgage Market]]></category>

		<category><![CDATA[Mortgage Marketplace]]></category>

		<category><![CDATA[mortgage rates predictions]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Perc]]></category>

		<category><![CDATA[Period Of Time]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Private Lenders]]></category>

		<category><![CDATA[Private Mortgage]]></category>

		<category><![CDATA[Private Mortgage Lenders]]></category>

		<category><![CDATA[Private Mortgages]]></category>

		<category><![CDATA[Reali]]></category>

		<category><![CDATA[Realty Marketplace]]></category>

		<category><![CDATA[Reason]]></category>

		<category><![CDATA[Score]]></category>

		<category><![CDATA[Slate]]></category>

		<category><![CDATA[Ssi]]></category>

		<category><![CDATA[Tens Of Thousands]]></category>

		<category><![CDATA[the borrowers]]></category>

		<category><![CDATA[Thousands Of Dollars]]></category>

		<category><![CDATA[Tin]]></category>

		<category><![CDATA[Twenty Percent]]></category>

		<category><![CDATA[Vat]]></category>

		<guid isPermaLink="false">http://www.juniormortgage.com/articles/fha-mortgage-loans-taking-off/</guid>
		<description><![CDATA[ FHA mortgage loans were created in 1965 with the goal of promoting home ownership in America. FHA stands for Federal Housing Administration. FHA loans are administered through this department which is part of the Department of Housing and Urban Development (HUD). Even since this program&#8217;s inception millions of Americans have realized the dream of home [...]]]></description>
		<wfw:commentRss>http://www.juniormortgage.com/articles/fha-mortgage-loans-taking-off/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interest Only Home Loans - are They for You?</title>
		<link>http://www.juniormortgage.com/articles/interest-only-home-loans-are-they-for-you/</link>
		<comments>http://www.juniormortgage.com/articles/interest-only-home-loans-are-they-for-you/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 08:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Amortization]]></category>

		<category><![CDATA[Caution]]></category>

		<category><![CDATA[Closure]]></category>

		<category><![CDATA[credit fraud]]></category>

		<category><![CDATA[Desirable Outcome]]></category>

		<category><![CDATA[Duration]]></category>

		<category><![CDATA[E Loan]]></category>

		<category><![CDATA[Ears]]></category>

		<category><![CDATA[Extra]]></category>

		<category><![CDATA[Extra Time]]></category>

		<category><![CDATA[Failure]]></category>

		<category><![CDATA[Fic]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Fixed Rate]]></category>

		<category><![CDATA[Fixed Rate Mortgage]]></category>

		<category><![CDATA[Fixed Rate Mortgages]]></category>

		<category><![CDATA[Flip Side]]></category>

		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[Heir]]></category>

		<category><![CDATA[Home Loan]]></category>

		<category><![CDATA[Home Loans]]></category>

		<category><![CDATA[Initial Payment]]></category>

		<category><![CDATA[Ins]]></category>

		<category><![CDATA[Interest Only Home Loan]]></category>

		<category><![CDATA[Interest Only Home Loans]]></category>

		<category><![CDATA[Interest Only Loan]]></category>

		<category><![CDATA[Interest Only Mortgage]]></category>

		<category><![CDATA[Interest Only Mortgages]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Inv]]></category>

		<category><![CDATA[Inve]]></category>

		<category><![CDATA[Irs]]></category>

		<category><![CDATA[Isa]]></category>

		<category><![CDATA[Limited Time]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[mortgage calculater]]></category>

		<category><![CDATA[Mortgage Payment]]></category>

		<category><![CDATA[mortgage rates predictions]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Paragraph]]></category>

		<category><![CDATA[Paragraphs]]></category>

		<category><![CDATA[Period Of Time]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Principal Repayment]]></category>

		<category><![CDATA[Rally]]></category>

		<category><![CDATA[Ramifications]]></category>

		<category><![CDATA[Rate Increase]]></category>

		<category><![CDATA[Rate Loan]]></category>

		<category><![CDATA[Rate Loans]]></category>

		<category><![CDATA[Rate Mortgage]]></category>

		<category><![CDATA[Rate Mortgages]]></category>

		<category><![CDATA[Refi]]></category>

		<category><![CDATA[Safety Cushion]]></category>

		<category><![CDATA[Scenarios]]></category>

		<category><![CDATA[Short Period]]></category>

		<category><![CDATA[Teaser Rate]]></category>

		<category><![CDATA[the borrowers]]></category>

		<category><![CDATA[Tin]]></category>

		<category><![CDATA[Traps]]></category>

		<category><![CDATA[Year Fixed Rate Mortgage]]></category>

		<category><![CDATA[Year Fixed Rate Mortgages]]></category>

		<guid isPermaLink="false">http://www.juniormortgage.com/articles/interest-only-home-loans-are-they-for-you/</guid>
		<description><![CDATA[Many borrowers seek interest only home loans without truly understanding what they entail. Some assume the initial low payment forever remains at the stated amount. Others don&#8217;t understand the ramifications of the lack of principal repayment. Before you select an interest only mortgage make sure you fully understand the terms. For many years most all [...]]]></description>
		<wfw:commentRss>http://www.juniormortgage.com/articles/interest-only-home-loans-are-they-for-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Industry</title>
		<link>http://www.juniormortgage.com/articles/mortgage-industry/</link>
		<comments>http://www.juniormortgage.com/articles/mortgage-industry/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 08:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[1980s]]></category>

		<category><![CDATA[Abbey]]></category>

		<category><![CDATA[bad credit lenders]]></category>

		<category><![CDATA[Bank Of England]]></category>

		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Benefit]]></category>

		<category><![CDATA[Best Buy]]></category>

		<category><![CDATA[Building Societies]]></category>

		<category><![CDATA[Business Activity]]></category>

		<category><![CDATA[Cml]]></category>

		<category><![CDATA[Contin]]></category>

		<category><![CDATA[Council Of Mortgage Lenders]]></category>

		<category><![CDATA[Crawshaw]]></category>

		<category><![CDATA[credit fraud]]></category>

		<category><![CDATA[Current]]></category>

		<category><![CDATA[Current Mortgage]]></category>

		<category><![CDATA[E Loan]]></category>

		<category><![CDATA[Ears]]></category>

		<category><![CDATA[Economist]]></category>

		<category><![CDATA[Economist John]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Existing Mortgage]]></category>

		<category><![CDATA[Fear]]></category>

		<category><![CDATA[Fears]]></category>

		<category><![CDATA[Financial Services Authority]]></category>

		<category><![CDATA[Financial Squeeze]]></category>

		<category><![CDATA[First Time Buyers]]></category>

		<category><![CDATA[Fixed Rate]]></category>

		<category><![CDATA[Heir]]></category>

		<category><![CDATA[Home Loan]]></category>

		<category><![CDATA[Home Loans]]></category>

		<category><![CDATA[Housing Market]]></category>

		<category><![CDATA[Improvements]]></category>

		<category><![CDATA[Irs]]></category>

		<category><![CDATA[Jackie Bennett]]></category>

		<category><![CDATA[Libor]]></category>

		<category><![CDATA[Liquidity]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[mortgage calculater]]></category>

		<category><![CDATA[Mortgage Customers]]></category>

		<category><![CDATA[Mortgage Industry]]></category>

		<category><![CDATA[Mortgage Lender]]></category>

		<category><![CDATA[Mortgage Lenders]]></category>

		<category><![CDATA[Mortgage Lending]]></category>

		<category><![CDATA[Mortgage Market]]></category>

		<category><![CDATA[Mortgage Provider]]></category>

		<category><![CDATA[Mortgage Providers]]></category>

		<category><![CDATA[mortgage rates predictions]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[New Business]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Possession]]></category>

		<category><![CDATA[Prope]]></category>

		<category><![CDATA[Property Ladder]]></category>

		<category><![CDATA[Rate Mortgage]]></category>

		<category><![CDATA[Rate Mortgages]]></category>

		<category><![CDATA[Reassurance]]></category>

		<category><![CDATA[Repayments]]></category>

		<category><![CDATA[Repossession]]></category>

		<category><![CDATA[Repossessions]]></category>

		<category><![CDATA[Savings Account]]></category>

		<category><![CDATA[Six Months]]></category>

		<category><![CDATA[Spokesperson]]></category>

		<category><![CDATA[Squeeze]]></category>

		<category><![CDATA[Ssi]]></category>

		<category><![CDATA[the borrowers]]></category>

		<category><![CDATA[Time Buyers]]></category>

		<category><![CDATA[Tin]]></category>

		<category><![CDATA[Tracker Mortgage]]></category>

		<category><![CDATA[Uk Mortgage]]></category>

		<category><![CDATA[Uk Mortgage Market]]></category>

		<guid isPermaLink="false">http://www.juniormortgage.com/articles/mortgage-industry/</guid>
		<description><![CDATA[The outlook for the mortgage market, appears to be gloomy according to industry figures.
Speaking earlier this week, at a conference for the mortgage industry in Manchester, Jackie Bennett, head of policy at the Council of Mortgage Lenders (CML), stated that there are fears that the situation in the UK, could be heading in the same [...]]]></description>
		<wfw:commentRss>http://www.juniormortgage.com/articles/mortgage-industry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Refinancing Your Home Loan In Australia</title>
		<link>http://www.juniormortgage.com/articles/refinancing-your-home-loan-in-australia/</link>
		<comments>http://www.juniormortgage.com/articles/refinancing-your-home-loan-in-australia/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 08:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Advanta]]></category>

		<category><![CDATA[Advantage]]></category>

		<category><![CDATA[Advice]]></category>

		<category><![CDATA[Amp]]></category>

		<category><![CDATA[Application Fee]]></category>

		<category><![CDATA[Application Fees]]></category>

		<category><![CDATA[Assets]]></category>

		<category><![CDATA[Australian Bureau Of Statistics]]></category>

		<category><![CDATA[Avail]]></category>

		<category><![CDATA[bad credit lenders]]></category>

		<category><![CDATA[Benefit]]></category>

		<category><![CDATA[Bureau Of Statistics]]></category>

		<category><![CDATA[Buying Shares]]></category>

		<category><![CDATA[Circumstance]]></category>

		<category><![CDATA[Circumstances]]></category>

		<category><![CDATA[Consolidating Debt]]></category>

		<category><![CDATA[Consolidating Debts]]></category>

		<category><![CDATA[Consumers]]></category>

		<category><![CDATA[Contin]]></category>

		<category><![CDATA[credit fraud]]></category>

		<category><![CDATA[Current]]></category>

		<category><![CDATA[Current Interest Rate]]></category>

		<category><![CDATA[Debt Consolidation]]></category>

		<category><![CDATA[Debts]]></category>

		<category><![CDATA[E Loan]]></category>

		<category><![CDATA[Ears]]></category>

		<category><![CDATA[Extra]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Free Mortgage]]></category>

		<category><![CDATA[Health Check]]></category>

		<category><![CDATA[Heir]]></category>

		<category><![CDATA[Home Loan]]></category>

		<category><![CDATA[Important Factors]]></category>

		<category><![CDATA[Improvements]]></category>

		<category><![CDATA[Ins]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Inv]]></category>

		<category><![CDATA[Inve]]></category>

		<category><![CDATA[Investment Property]]></category>

		<category><![CDATA[Lifestyle]]></category>

		<category><![CDATA[Lifestyles]]></category>

		<category><![CDATA[Lis]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[Loan Consultant]]></category>

		<category><![CDATA[Loan Product]]></category>

		<category><![CDATA[Loan Products]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Lump Sum]]></category>

		<category><![CDATA[mortgage calculater]]></category>

		<category><![CDATA[Mortgage Choice]]></category>

		<category><![CDATA[Mortgage Insurance]]></category>

		<category><![CDATA[Mortgage Lenders]]></category>

		<category><![CDATA[mortgage rates predictions]]></category>

		<category><![CDATA[Options]]></category>

		<category><![CDATA[Peace Of Mind]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Personal Circumstances]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Popularity]]></category>

		<category><![CDATA[Prope]]></category>

		<category><![CDATA[Property Improvements]]></category>

		<category><![CDATA[Property Loan]]></category>

		<category><![CDATA[Property Loans]]></category>

		<category><![CDATA[Rate Of Interest]]></category>

		<category><![CDATA[Reason]]></category>

		<category><![CDATA[Refi]]></category>

		<category><![CDATA[Refinancing]]></category>

		<category><![CDATA[Refinancing Your Home]]></category>

		<category><![CDATA[Refinancing Your Home Loan]]></category>

		<category><![CDATA[Renovation]]></category>

		<category><![CDATA[Renovations]]></category>

		<category><![CDATA[Repayments]]></category>

		<category><![CDATA[Spite]]></category>

		<category><![CDATA[Ssi]]></category>

		<category><![CDATA[Stamp Duty]]></category>

		<category><![CDATA[Statistic]]></category>

		<category><![CDATA[the borrowers]]></category>

		<category><![CDATA[Tin]]></category>

		<category><![CDATA[Undertaking]]></category>

		<category><![CDATA[Vat]]></category>

		<guid isPermaLink="false">http://www.juniormortgage.com/articles/refinancing-your-home-loan-in-australia/</guid>
		<description><![CDATA[Lifestyles change and so do property loan products! You could be missing out on a great deal so book in for a regular Mortgage Choice property loan health check to make sure you still have the one most suitable for your needs.
Borrowers are becoming increasingly knowledgeable about the availability and benefits of using household equity [...]]]></description>
		<wfw:commentRss>http://www.juniormortgage.com/articles/refinancing-your-home-loan-in-australia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Considering Alternatives In Mortgage Interest Rates, Home Loan Rates</title>
		<link>http://www.juniormortgage.com/articles/considering-alternatives-in-mortgage-interest-rates-home-loan-rates/</link>
		<comments>http://www.juniormortgage.com/articles/considering-alternatives-in-mortgage-interest-rates-home-loan-rates/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 08:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[15 Year Mortgage]]></category>

		<category><![CDATA[30 Year Mortgage]]></category>

		<category><![CDATA[511]]></category>

		<category><![CDATA[Advanta]]></category>

		<category><![CDATA[Advantage]]></category>

		<category><![CDATA[Alterna]]></category>

		<category><![CDATA[Amp]]></category>

		<category><![CDATA[Avail]]></category>

		<category><![CDATA[Condition Changes]]></category>

		<category><![CDATA[Constraint]]></category>

		<category><![CDATA[credit fraud]]></category>

		<category><![CDATA[Dollar Loan]]></category>

		<category><![CDATA[E Loan]]></category>

		<category><![CDATA[Ears]]></category>

		<category><![CDATA[Expert]]></category>

		<category><![CDATA[Extra]]></category>

		<category><![CDATA[Financial Goals]]></category>

		<category><![CDATA[First Choice]]></category>

		<category><![CDATA[Flexibility]]></category>

		<category><![CDATA[Home Buyer]]></category>

		<category><![CDATA[Home Buyers]]></category>

		<category><![CDATA[Home Loan]]></category>

		<category><![CDATA[Home Loan Rate]]></category>

		<category><![CDATA[Home Loan Rates]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Inv]]></category>

		<category><![CDATA[Inve]]></category>

		<category><![CDATA[Irs]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[Loan Plan]]></category>

		<category><![CDATA[Loan Rate]]></category>

		<category><![CDATA[Loan Rates]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Lower Monthly Payments]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Monthly Payments]]></category>

		<category><![CDATA[mortgage calculater]]></category>

		<category><![CDATA[Mortgage Interest]]></category>

		<category><![CDATA[Mortgage Interest Rate]]></category>

		<category><![CDATA[Mortgage Interest Rates]]></category>

		<category><![CDATA[Mortgage Loan]]></category>

		<category><![CDATA[Mortgage Payments]]></category>

		<category><![CDATA[Mortgage Rates]]></category>

		<category><![CDATA[mortgage rates predictions]]></category>

		<category><![CDATA[Natives]]></category>

		<category><![CDATA[Obligation]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Personal Loan]]></category>

		<category><![CDATA[Personal Loans]]></category>

		<category><![CDATA[Principle]]></category>

		<category><![CDATA[Reali]]></category>

		<category><![CDATA[the borrowers]]></category>

		<category><![CDATA[Truth]]></category>

		<category><![CDATA[Year Mortgage]]></category>

		<guid isPermaLink="false">http://www.juniormortgage.com/articles/considering-alternatives-in-mortgage-interest-rates-home-loan-rates/</guid>
		<description><![CDATA[It used to be the first choice of majority borrowers, because since the total payments are spread over a longer range of time with the mortgage interest rates set for the entire time of mortgage. 30 year home loan rates are an industry standard but is it the right option for you?
As we discussed, the [...]]]></description>
		<wfw:commentRss>http://www.juniormortgage.com/articles/considering-alternatives-in-mortgage-interest-rates-home-loan-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>House Prices Drop 5%</title>
		<link>http://www.juniormortgage.com/articles/house-prices-drop-5/</link>
