<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Mortgage News</title>
	<atom:link href="http://www.juniormortgage.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juniormortgage.com/news</link>
	<description></description>
	<pubDate>Sun, 21 Jun 2009 08:21:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Midtown Manhattan Office Rents Near Low, Broker Says</title>
		<link>http://www.juniormortgage.com/news/midtown-manhattan-office-rents-near-low-broker-says/</link>
		<comments>http://www.juniormortgage.com/news/midtown-manhattan-office-rents-near-low-broker-says/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 08:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[mortgage news]]></category>

		<guid isPermaLink="false">http://www.juniormortgage.com/news/midtown-manhattan-office-rents-near-low-broker-says/</guid>
		<description><![CDATA[&#8220;Midtown Manhattan office rents have dropped an average of 28 percent in asking price from the peak last year and the market may be near its bottom, according to a report by real-estate brokerage CB Richard Ellis Group Inc.&#8221;
      More&#160;&#187;]]></description>
		<wfw:commentRss>http://www.juniormortgage.com/news/midtown-manhattan-office-rents-near-low-broker-says/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mexico housing demand to slump in 2009, gov&#8217;t warns</title>
		<link>http://www.juniormortgage.com/news/mexico-housing-demand-to-slump-in-2009-govt-warns/</link>
		<comments>http://www.juniormortgage.com/news/mexico-housing-demand-to-slump-in-2009-govt-warns/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 08:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[mortgage news]]></category>

		<guid isPermaLink="false">http://www.juniormortgage.com/news/mexico-housing-demand-to-slump-in-2009-govt-warns/</guid>
		<description><![CDATA[

Fewer Mexicans are buying homes this year as a deep recession and rising unemployment make buyers wary, Finance Minister Agustin Carstens said on Thursday.


&#8220;Demand for housing this year will be 7.1 percent less than in 2008,&#8221; Carstens told executives at a mortgage industry event.


      More&#160;&#187;]]></description>
		<wfw:commentRss>http://www.juniormortgage.com/news/mexico-housing-demand-to-slump-in-2009-govt-warns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>southland median home price rises for first time since 2007</title>
		<link>http://www.juniormortgage.com/news/southland-median-home-price-rises-for-first-time-since-2007/</link>
		<comments>http://www.juniormortgage.com/news/southland-median-home-price-rises-for-first-time-since-2007/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 08:20:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[mortgage news]]></category>

		<guid isPermaLink="false">http://www.juniormortgage.com/news/southland-median-home-price-rises-for-first-time-since-2007/</guid>
		<description><![CDATA[&#8221; The median home price paid for all new and resale homes and condos in the six-county Southland was $249,000 last month, up 0.8 percent from April, but still 32.7 percent below the $370,000 median seen a year ago, according to DataQuick.&#8221;
      More&#160;&#187;]]></description>
		<wfw:commentRss>http://www.juniormortgage.com/news/southland-median-home-price-rises-for-first-time-since-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Federal Housing Administration to play expanded role</title>
		<link>http://www.juniormortgage.com/news/federal-housing-administration-to-play-expanded-role/</link>
		<comments>http://www.juniormortgage.com/news/federal-housing-administration-to-play-expanded-role/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 08:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[mortgage news]]></category>

		<guid isPermaLink="false">http://www.juniormortgage.com/news/federal-housing-administration-to-play-expanded-role/</guid>
		<description><![CDATA[&#8220;With some early signs that the housing market is stabilizing, HUD Secretary Shaun Donovan said today that President Obama&#8217;s continuing efforts to &#8220;fix a financial system that&#8217;s broken&#8221; meant that the Federal Housing Administration would play an increasingly larger role in mortgages.&#8221;
      More&#160;&#187;]]></description>
		<wfw:commentRss>http://www.juniormortgage.com/news/federal-housing-administration-to-play-expanded-role/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China Commodities Undercut USDollar</title>
		<link>http://www.juniormortgage.com/news/china-commodities-undercut-usdollar/</link>
		<comments>http://www.juniormortgage.com/news/china-commodities-undercut-usdollar/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 08:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[mortgage news]]></category>

		<guid isPermaLink="false">http://www.juniormortgage.com/news/china-commodities-undercut-usdollar/</guid>
		<description><![CDATA[

The Chinalco/Rio Tinto failure will motivate a new course in China policy to spread portfolio risks via diversification. They have decided, with the hedge fund approach, to use a double pronged phalanx approach. They will invest tens of billion$ to acquire hundreds of exposures across a broad range of companies in the West, under managed [...]]]></description>
		<wfw:commentRss>http://www.juniormortgage.com/news/china-commodities-undercut-usdollar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Premium Alert: 1st Metropolitan, 2 Implodes and possibly others</title>
		<link>http://www.juniormortgage.com/news/premium-alert-1st-metropolitan-2-implodes-and-possibly-others/</link>
		<comments>http://www.juniormortgage.com/news/premium-alert-1st-metropolitan-2-implodes-and-possibly-others/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 08:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[mortgage news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Read the latest full scoop &#8212; premium members only (cheap, $10/mo subscription required. Cancel at any time).
      More&#160;&#187;]]></description>
		<wfw:commentRss>http://www.juniormortgage.com/news/premium-alert-1st-metropolitan-2-implodes-and-possibly-others/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Freddie Mac: Inflation Data Sends Rates into Retreat</title>
		<link>http://www.juniormortgage.com/news/freddie-mac-inflation-data-sends-rates-into-retreat/</link>
		<comments>http://www.juniormortgage.com/news/freddie-mac-inflation-data-sends-rates-into-retreat/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 21:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[mortgage news]]></category>

		<guid isPermaLink="false">http://www.juniormortgage.com/news/freddie-mac-inflation-data-sends-rates-into-retreat/</guid>
		<description><![CDATA[Freddie Mac&#39;s Primary Mortgage Market Survey for the week ended June 18 showed significant decreases in all mortgage products although they are still above the record low territory of late spring. The 30-year fixed rate mortgage (FRM) dropped to 5&#8230;(read more)
      More&#160;&#187;]]></description>
		<wfw:commentRss>http://www.juniormortgage.com/news/freddie-mac-inflation-data-sends-rates-into-retreat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mid-Morning Recap: Data is Encouraging, Market Response Limited</title>
		<link>http://www.juniormortgage.com/news/mid-morning-recap-data-is-encouraging-market-response-limited/</link>
		<comments>http://www.juniormortgage.com/news/mid-morning-recap-data-is-encouraging-market-response-limited/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 16:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[mortgage news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Stocks opened on par with yesterday&#8217;s close but have since climbed higher on encouraging data reports. A weekly labor report showed mixed results, a regional manufacturing report showed significant improvement, and the leading indicators index improved&#8230;(read more)
      More&#160;&#187;]]></description>
		<wfw:commentRss>http://www.juniormortgage.com/news/mid-morning-recap-data-is-encouraging-market-response-limited/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China&#8217;s Investing in a New Currency&#8230; And It Ain&#8217;t the Dollar</title>
		<link>http://www.juniormortgage.com/news/chinas-investing-in-a-new-currency-and-it-aint-the-dollar/</link>
		<comments>http://www.juniormortgage.com/news/chinas-investing-in-a-new-currency-and-it-aint-the-dollar/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 12:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[mortgage news]]></category>

		<guid isPermaLink="false">http://www.juniormortgage.com/news/chinas-investing-in-a-new-currency-and-it-aint-the-dollar/</guid>
		<description><![CDATA[&#8220;&#8230; to my way of thinking, the Chinese are merely posturing with these statements, trying to draw attention away from the fact that they’re already begun pursuing option #2 (diversifying away from the dollar in private). Indeed, China has already begun moving into a new currency, one that is neither fiat nor flawed. And they [...]]]></description>
		<wfw:commentRss>http://www.juniormortgage.com/news/chinas-investing-in-a-new-currency-and-it-aint-the-dollar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A more comprehensive look at Obama’s proposed financial reforms</title>
		<link>http://www.juniormortgage.com/news/a-more-comprehensive-look-at-obama%e2%80%99s-proposed-financial-reforms/</link>
		<comments>http://www.juniormortgage.com/news/a-more-comprehensive-look-at-obama%e2%80%99s-proposed-financial-reforms/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 12:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[mortgage news]]></category>

		<guid isPermaLink="false">http://www.juniormortgage.com/news/a-more-comprehensive-look-at-obama%e2%80%99s-proposed-financial-reforms/</guid>
		<description><![CDATA[&#8220;
How are people reacting to the plan? Banks seem happy. Arthur Levitt, a consultant to Carlyle and Goldman Sachs, is happy. Ron Paul and most economists – not so much – but for very different reasons. This should tell you that the legislation is fairly bank-friendly. But the unhappy parties make clear that there are [...]]]></description>
		<wfw:commentRss>http://www.juniormortgage.com/news/a-more-comprehensive-look-at-obama%e2%80%99s-proposed-financial-reforms/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.355 seconds -->
